Weight: | ( 2 - 3 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.68 mm |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Approx. Shank Base Thickness: | 1.9 mm |
Primary Stone Shape: | Round |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Material: | Gold |
Approx. Shank Base Width: | 1.7 mm |
Ring Fit: | Standard |
Diamond Color: | G-H |
Primary Stone Count: | 1-stone |
Diamond Clarity: | SI2-SI3 |
Primary Stone Type: | N/A |
Primary Stone Size: | 5.2 mm |
Approx. Top Dimensions: | 6.11 mm |
Total Diamond Carat Weight: | 3/8 CTW |
Estimated Set Diamond Weight: | 9/10 CT |

ring sets for brides-JDTKSP-124080
Qty: